Women
Welcome to Velvet Unisex Salon & Spa – Your Destination for Style and Elegance
Discover exceptional salon services crafted to bring out your best look. At Velvet, we blend expertise, creativity, and premium care to provide personalized grooming solutions for women and men. Explore our diverse offerings designed to refresh your style and boost your confidence.
Women’s Salon Services
Haircuts
| Service | Price (₹) |
|---|---|
| Regular Haircut | 500 |
| Professional Haircut | 1000 |
| Body Haircut | 500 |
| Kids Haircut (Normal) | 400 |
| Kids Haircut (Professional) | 800 |
| Hair Wash (Shampoo + Conditioning) | 600 |
| Blow Dry | 400 |
| Professional Styling | 800+ |
| Temporary Ironing | 1000+ |
HAIR COLOUR
| Service | Price (₹) |
|---|---|
| Root Touch-up | 1500 |
| Global Colour | 3500+ |
| Streaks | 500 |
| Fashion Colour | 4500+ |
| Global Highlights | 5000+ |
THREADING
| Service | Price (₹) |
|---|---|
| Eyebrow | 80 |
| Upper Lips | 50 |
| Forehead | 50 |
| Chin | 50 |
| Side Locks | 70 |
| Neck | 50 |
| Full Face | 250 |
FACIALS
| Service | Price (₹) |
|---|---|
| Fruit Facial | 1200 |
| Wine Facial | 1500 |
| Whitening Facial | 1500 |
| Gold Facial | 1700 |
| Pearl Facial | 1800 |
| Diamond Facial | 2000 |
| Chocolate Facial | 2500 |
| Nili’s Signature Facial | 2800 |
PREMIUM TREATMENT
| Service | Price (₹) |
|---|---|
| Insta-Fair Facial | 2800 |
| Anti-Acne Facial | 2800 |
| Anti-Ageing Facial | 2800 |
| 03+ Facial (Fairness) | 3000 |
| 03+ Facial (Spot & Blemishes) | 3500 |
| Nili’s Premium Treatment | 3800 |
| Double Whitening | 4000 |
HAIR TREATMENT
| Service | Price (₹) |
|---|---|
| Dandruff Treatment | 2500 |
| Hairfall Control | 2500 |
| Frizz Hair Control | 3000 |
| Smoothening / Straightening | 5000+ |
| Keratin | 6500+ |
| Botax | 8000+ |
POLISIHING
| Service | Price (₹) |
|---|---|
| Neck | 1000 |
| Under Arms | 700 |
| Full Arms | 1500 |
| Half Legs | 1500 |
| Full Legs | 2000 |
| Half Arms | 750 |
| Full Body | 4000 |
PEDICURE/MANICURE
| Service | Pedicure (₹) | Manicure (₹) |
|---|---|---|
| Normal | 1000 | 800 |
| Nili’s Signature | 1500 | 1200 |
| Rose Pedicure | 1800 | 1500 |
| Bubble Gum | 2500 | 2000 |
| Chocolate | 1800 | 1500 |
| Premium | 2800 | 2500 |
| Ice Cream | 2200 | 2000 |
| Crystal | 1800 | 1500 |
WAXING
| Service | Normal (₹) | Premium (₹) |
|---|---|---|
| Face | 500 | 800 |
| Upper Lip | 100 | 180 |
| Chin | 100 | 180 |
| Forehead | 120 | 200 |
| Jawline | 100 | 150 |
| Underarms | 200 | 300 |
| Side Locks | 150 | 250 |
| Neck | 160 | 200 |
| Blouse Line | 300 | 600 |
| Half Legs | 800 | 1000 |
| Full Legs | 1200 | 1500 |
| Half Arms | 600 | 700 |
| Full Arms | 700 | 900 |
| Full Body | 3500 | 4500 |
| Brazilian | 3000 | 3500 |
HAIR SPA
| Service | Price (₹) |
|---|---|
| Hair Spa | 1500 |
| Smoothening Spa | 2000 |
| Kera Smooth Spa | 2500 |
HEAD MASSAGE
| Service | Price (₹) |
|---|---|
| Head Massage | 500 |
| Olive Oil Massage | 600 |
| Aroma Oil Massage | 700 |
| Deep Oil Conditioning | 1000 |
| Hair Wash | 300 |
| Foot Massage | 500 |
BRIDAL PACKAGE (A)+(B) - 25000
Bridal Packages Price List
| Package | Description | Price (₹) |
|---|---|---|
| (A) Pre-Bridal Package (5 Days Prior) | Full Body Waxing / Full Body Bleach + Full Face Threading + Manicure + Pedicure + Hair Spa + Whitening Facial + Skin Polishing | 17,000 |
| (B) Wedding Day Package | Bridal Makeup + Hair Styling + Saree Draping | 8,000 |
BRIDAL MAKEUP
| Service | Description | Price (₹) |
|---|---|---|
| Simple Makeup | Foundation, Eyeliner, and Lipstick | 2000 |
| Party Makeup | Foundation, Eyeliner, Eyeshadow, Blush, and Lipstick | 3000 |
| Bridal / Function Makeup | Makeup for friends and relatives of the Bride/Groom | 5000 |
CLEAN UP
| Service | Price (₹) |
|---|---|
| Fruit Cleanup | 600 |
| Detan Cleanup | 1000 |
| Advance Cleanup | 900 |
| Aroma Cleanup | 1500 |
| 03+ Cleanup | 1600 |
DETAN
| Service | Normal (₹) | Premium (₹) |
|---|---|---|
| Face | 500 | 800 |
| Neck | 500 | 700 |
| Back Neck | 600 | 1000 |
| Full Arms | 1000 | 1500 |
| Under Arms | 300 | 500 |
| Half Legs | 1000 | 1500 |
| Full Legs | 1500 | 2000 |
| Full Body | 3000 | 4000 |
BLEACH
| Service | Price (₹) |
|---|---|
| Face | 500 |
| Neck | 300 |
| Under Arms | 400 |
| Full Arms | 1000 |
| Half Arms | 5000 |
| Full Legs | 1200 |
| Half Legs | 600 |
| Full Body | 3000 |
Haircuts
- Hair Cut.....................
- Hair Colour
- Hair Treatment
- Polishing
- Pedicure and Manicure
- Waxing
- De-tan
- Clean-up
- Bleach
- Facial
- Premium Treatments
- Hair Spa
- Head Massage
- Bridal Makeup
- Bridal Package
- Threading